Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Observations of the Sun by CRISP, CRISP2, or CHROMIS on the SST'
The data available here are observations from the Swedish 1-meter Solar telescope (SST), using the imaging spectro(polari)meters CRISP, CRISP2, and CHROMIS. The data products are science-ready data cubes in FITS files, produced by running the SSTRED data processing pipeline.
The FITS files are all 5-dimensional, where the dimensions are [spatial, spatial, spectral, Stokes, repeat], although depending on the observing program or processing details, any of the latter three dimensions can be of length unity.
The WCS coordinates are tabulated (except for the Stokes coordinate).
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| date_beg | DATE-BEG | Observation start time (UTC) | N/A | time.start |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| access_url | Data Access | N/A | N/A | N/A |
| date_beg | DATE-BEG | N/A | N/A | N/A |
| granule_uid | Granule ID | N/A | N/A | N/A |
| thumbnail_url | Thumbnail | N/A | N/A | meta.ref.url |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number | 10 |
| pol_states | Pol. States | List of polarization states in the data set | N/A | meta.code;phys.polarization | 15 |
| granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id | 20 |
| granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id | 20 |
| obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs | 20 |
| dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. Note et_prod | N/A | meta.code.class | 20 |
| target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src | 20 |
| target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class | 20 |
| time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs | 20 |
| time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs | 20 |
| time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min | 20 |
| time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max | 20 |
| time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min | 20 |
| time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max | 20 |
| spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min | 20 |
| spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max | 20 |
| spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min | 20 |
| spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max | 20 |
| spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min | 20 |
| spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max | 20 |
| c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min | 20 |
| c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max | 20 |
| c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min | 20 |
| c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max | 20 |
| c3min | C3min | Distance from coordinate origin, lower limit. | AU | pos.distance;stat.min | 20 |
| c3max | C3max | Distance from coordinate origin, upper limit | AU | pos.distance;stat.max | 20 |
| s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field | 20 |
| c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min | 20 |
| c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max | 20 |
| c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min | 20 |
| c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max | 20 |
| c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | AU | pos.resolution;stat.min | 20 |
| c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | AU | pos.resolution;stat.max | 20 |
| spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame | 20 |
| incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min | 20 |
| incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max | 20 |
| emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min | 20 |
| emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max | 20 |
| phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min | 20 |
| phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max | 20 |
| instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty | 20 |
| instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr | 20 |
| measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd | 20 |
| processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level Note et_cal | N/A | meta.calibLevel | 20 |
| creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation | 20 |
| modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing | 20 |
| release_date | Release_date | Start of public access period | N/A | time.release | 20 |
| service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title | 20 |
| access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file | 20 |
| access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime | 20 |
| access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file | 20 |
| thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview | 20 |
| file_name | File_name | Name of the data file only, case sensitive | N/A | meta.id;meta.file | 20 |
| publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation | 20 |
| bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib | 20 |
| filter | Filter | Identifies filter in use, typically for images | N/A | meta.id;instr.filter | 20 |
| spatial_coordinate_description | Spatial_coordinate_description | ID of specific coordinate system and version or properties. | N/A | meta.code.class;pos.frame | 20 |
| spatial_origin | Spatial_origin | Defines the frame origin | N/A | meta.ref;pos.frame | 20 |
| time_scale | Time_scale | Defaults to UTC in data services; takes values from http://www.ivoa.net/rdf/time_scale otherwise | N/A | time.scale | 20 |
| obs_mode | Obs_mode | Observing mode | N/A | meta.code;instr.setup | 20 |
| orientation | Orientation | Position angle of an image y-axis, in direct sense from north | deg | pos.posAng | 20 |
| date_beg | DATE-BEG | Observation start time (UTC) | N/A | time.start | 20 |
VOResource XML (that's something exclusively for VO nerds)
CODMAC levels are:
1 -- raw
2 -- edited
3 -- calibrated
4 -- resampled
5 -- derived
6 -- ancillary
The following values are defined for this field: